
Company Type:Buyer Update Time:2025-04-27 Pakistan, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20171013 | ||
Importer | M S HARRIS SILICONES GLASS PVT LTD ![]() |
||
Importer address | FAROOQ INDUSTRIAL ESTATE, AL-NOOR TOWN, ANAM ROAD,20KM FEROZPUR ROAD, LAHORE PAKISTAN | ||
Supplier | JIANGSU ALSIO TECHNOLOGY CO LTD 1089 JINGDU AV ![]() |
||
Supplier address | JIANGSU ALSIO TECHNOLOGY CO LTD 1089 JINGDU AV | ||
Loading port | LIANYUNGANG | Destination port | KAPW |
Product description | MOLECULAR SIEVE NET WEIGHT:10000KGS H.S. CODE: 3824.9999 21 DAYS FREE TIME AT DESTINATION FREIGHT PREPAID # +92 0334-4234021 TELL# 042-7516306-10 /EXT: 2017 EMAIL:MUHAMMAD.MUZAMMTranslation | ||
Quantity | 8 | Quantity unit | units |
Weight | 10.9 | ||
Packages | 8 | Type of packaging | PALLET |
Bill of lading | 65080479 | ||
Vessel name | CMA CGM NARMADA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | - | ![]() |
- | LIANYUNGANG | KAPW |